4115 Nine Mile Road
Richmond, Virginia
23223-4926

Phone: 804-222-3110
FAX: 804-222-4253

 

E-mail

 Grand Secretary

 

 

 

 

MASONIC LODGES LOCATED IN THE CENTRAL VIRGINIA AREA

 

If you are interested in contacting the Masonic Lodge please check their website or call us at Grand Lodge for a contact in that region.

Lodge Name District  Location Meeting and Time
Day 58 10th Louisa 1st Thursday 8:00 P.M.
Murray 175 10th Fredericks Hall 2nd Tuesday 7:30 P.M.
Waddell 228 10th Gordonsville 2nd Monday 7:30 P.M.
Mineral 311 10th Mineral 3rd Thursday 8:00 P.M.
Cabell 328 10th Kents Store 1st Wednesday 7:30 P.M.
Temple 9 15A Richmond 1st Friday 7:00 P.M.
Metropolitan 11 15A Richmond 2nd Thursday 7:00 P.M.
Manchester 14 15A Richmond 3rd Monday 7:30 P.M.
Joppa 40 15A Richmond 1st Thursday 7:00 P.M.
Meridian 284 15A Richmond 4th Monday 12:00 P.M.
Woodland Heights 345 15A Richmond 2nd Tuesday 7:30 P.M.
Virginia Research 1777 15A Highland Springs 3rd Saturday 10:00 A.M.
Richmond Randolph 19 15B Richmond 2nd Saturday 9:00 A.M.
Henrico Union 130 15B Richmond 1st Tuesday 7:30 P.M.
Chesterfield 161 15B Richmond 1st Thursday 7:00 P.M.
Sandston 216 15B Sandston 3rd Thursday 7:30 P.M.
Varina 272 15B Richmond 3rd Tuesday 7:30 P.M.
Northside 292 15B Richmond 2nd Thursday 7:30 P.M.
Babcock 322 15B Highland Springs 4th Friday 7:30 P.M.
Thomas N. Davis 351 15B Richmond 4th Tuesday 7:30 P.M.
Civil War Lodge of Research 1865 15B Highland Springs 2nd Saturday 10:00 A.M.
Richmond 10 15C Richmond 1st Tuesday 7:30 P.M.
St. John's 36 15C Richmond 2nd Tuesday 7:30 P.M.
Fraternal 53 15C Richmond 2nd Monday 7:15 P.M.
Glen Allen 131 15C Glen Allen 2nd Tuesday 7:30 P.M.
Westhampton 302 15C Richmond 1st Monday 7:30 P.M.
Washington & Henry 344 15C Mechanicsville 2nd Monday 7:30 P.M.
Tuckahoe 347 15C Richmond 1st Thursday 7:15 P.M.
Chester 94 16th Chester 2nd Thursday 7:30 P.M.
DeWitt Clinton 141 16th Goochland 3rd Thursday 7:30 P.M.
Midlothian 211 16th Midlothian 1st Wednesday 7:30 P.M.
Clover Hill 253 16th Moseley 3rd Wednesday 7:30 P.M.
Powhatan 295 16th Powhatan 4th Tuesday 7:30 P.M.
Black Heath 1982 16th Midlothian 2nd Wednesday 11:00 A.M.
George 32 17th Howardsville 4th Wednesday 8:00 P.M.
Scottsville 45 17th Scottsville 3rd Friday 7:30 P.M.
Taylor 117 17th Centenary 1st Saturday 8:00 P.M.
Fork Union 127 17th Fork Union 2nd Thursday 7:30 P.M.
Stonewall 200 17th New Canton 1st Thursday 7:30 P.M.
Buckingham 242 17th Buckingham 1st Tuesday 7:30 P.M.
Dillwyn 315 17th Dillwyn 1st Monday 7:30 P.M.
Piedmont-Stella 50 18th Stanardsville 3rd Wednesday 7:30 P.M.
Widow's Sons' 60 18th Charlottesville 3rd Monday 7:30 P.M.
King Solomon's 194 18th Crozet 2nd Tuesday 7:30 P.M.
Alberene 277 18th Alberene 2nd Monday 7:30 P.M.
Clinton 73 21st Amherst 3rd Monday 7:30 P.M.
Mt. Pleasant 84 21st Amherst 2nd Saturday 7:30 P.M.
Fleetwood Harmony 92 21st Lovingston 2nd Monday 7:30 P.M.
Rockfish 108 21st Schuyler 1st Thursday 7:30 P.M.
Liberty 95 24th Bedford 2nd Monday 7:30 P.M.
Chamblissburg 179 24th Chamblissburg 4th Saturday 7:30 P.M.
Mentow 180 24th Huddleston 1st Wednesday 7:30 P.M.
Bedford 244 24th Moneta 1st Thursday 7:30 P.M.
Forest 245 24th Forest 3rd Monday 7:30 P.M.
Marshall 39 25th Lynchburg 1st Tuesday 7:30 P.M.
Mackey 69 25th Rustburg 3rd Thursday 7:30 P.M.
Staunton River 155 25th Brookneal 1st Thursday 7:30 P.M.
Hill City 183 25th Lynchburg 3rd Tuesday 7:30 P.M.
Reedy Spring 203 25th Concord 2nd Tuesday 7:30 P.M.
Edward N. Eubank 262 25th Lynchburg 2nd Thursday 7:30 P.M.
Campbell 316 25th Altavista 3rd Monday 7:30 P.M.
Evington-Newman 333 25th Evington 2nd Monday 7:30 P.M.
Thomas Jay Traylor 348 25th Lynchburg 3rd Wednesday 10:00 A.M.
Farmville 41 26th Farmville 3rd Monday 7:45 P.M.
Southside 191 26th Pamplin 1st Monday 7:45 P.M.
Cumberland 283 26th Cumberland 1st Tuesday 7:30 P.M.
Monroe 301 26th Appomattox 2nd Monday 7:30 P.M.
Blackstone 79 27th Blackstone 2nd Thursday 7:30 P.M.
Amelia 101 27th Amelia 2nd Tuesday 7:30 P.M.
Crewe 123 27th Crewe 2nd Monday 7:30 P.M.
St. Johns 144 27th Charlotte Courthouse 1st Thursday 7:30 P.M.
Burke 147 27th Burkeville 1st Tuesday 7:30 P.M.
Victoria 304 27th Victoria 3rd Monday 7:30 P.M.
Chase City 119 28th Chase City 1st Thursday 7:30 P.M.
Widow's Son 150 28th Emporia 2nd Friday 7:30 P.M.
South Hill 297 28th South Hill 2nd Thursday 7:30 P.M.
Twin Rivers 338 28th Clarksville 2nd Tuesday 7:30 P.M.
Blandford 3 29th Petersburg 2nd Tuesday 7:30 P.M.
Petersburg 15 29th Petersburg 3rd Saturday 9:00 A.M.
Prince George 115 29th Prince George 1st Thursday 7:30 P.M.
Powhatan Starke 124 29th Petersburg 3rd Tuesday 7:30 P.M.
Dinwiddie 136 29th Dinwiddie 2nd Monday 7:30 P.M.
Dupont 289 29th Hopewell 3rd Monday 7:30 P.M.
Edwards 308 29th Stony Creek 1st Tuesday 7:30 P.M.
Courtland 85 32nd Courtland 3rd Tuesday 7:30 P.M.
Franklin 151 32nd Franklin 2nd Thursday 7:30 P.M.
Wakefield 198 32nd Wakefield 3rd Tuesday 8:00 P.M.
Boykins 287 32nd Boykins 3rd Monday 7:30 P.M.
Faulkner Memorial 91 37th South Boston 1st Monday 7:30 P.M.
Halifax 96 37th Halifax 4th Monday 7:30 P.M.
Kerns 143 37th Crystal Hill Saturday before 2nd Sunday 7:30 P.M.
Virgilina 248 37th Virgilina 2nd Monday 7:30 P.M.
French 270 37th Nathalie 3rd Saturday 7:30 P.M.
Pittsylvania 24 38th Chatham 3rd Monday 7:30 P.M.
Polk 61 38th Riceville 1st Friday 7:30 P.M.
Roman Eagle 122 38th Danville 2nd Monday 7:30 P.M.
Morotock 210 38th Danville 2nd Thursday 7:30 P.M.
Anderson 258 38th Gretna 3rd Tuesday 7:30 P.M.
Kent 305 38th Kentuck 3rd Friday 7:30 P.M.
Carter 323 38th Blairs 1st Thursday 7:30 P.M.
Williamsburg 6 57th Williamsburg 2nd Monday 7:30 P.M.
Mann Page 157 57th Providence Forge 3rd Tuesday  7:30 P.M.
Yorktown 205 57th Yorktown 3rd Monday 7:30 P.M.
Chickahominy 286 57th Toano 2nd Tuesday 7:30 P.M.

 

Click here to return to Lodge Websites